Skip to content

Chunk

Introduction

Parsed Chunk Format

Format

KeyTypeDescription
contentStringThe content of the chunk.
idNumberID of the chunk.
infosChunk InformationParsed information about the chunk.
start_indexNumberThe index of the first character of the chunk in the document.
type"text" | "table" | "list"The type of the chunk.

Example

{
	"content": "Date d'\u00e9mission 16 octobre 2023 Date d'\u00e9ch\u00e9ance 16 octobre 2023",
	"html_tags": [],
	"id": 2,
	"infos": {
		"lines": [2, 3],
		"page": 0,
		"words": [
			{
				"bottom": 93.6732896969462,
				"content": "Date",
				"font": "Inter-Medium",
				"height": 8.999999624999987,
				"indexes": [38, 42],
				"left": 29.99999875,
				"right": 50.198477813396664,
				"top": 84.67329007194621,
				"width": 20.198479063396665
			},
			{
				"bottom": 93.6732896969462,
				"content": "d'\u00e9mission",
				"font": "Inter-Medium",
				"height": 8.999999624999987,
				"indexes": [43, 53],
				"left": 52.58250973406199,
				"right": 98.32935767794326,
				"top": 84.67329007194621,
				"width": 45.74684794388127
			},
			{
				"bottom": 93.6732896969462,
				"content": "16",
				"font": "Inter-Medium",
				"height": 8.999999624999987,
				"indexes": [54, 56],
				"left": 117.74999509375,
				"right": 127.72467837313816,
				"top": 84.67329007194621,
				"width": 9.97468327938816
			},
			{
				"bottom": 93.6732896969462,
				"content": "octobre",
				"font": "Inter-Medium",
				"height": 8.999999624999987,
				"indexes": [57, 64],
				"left": 130.108698203804,
				"right": 163.5511495153685,
				"top": 84.67329007194621,
				"width": 33.4424513115645
			},
			{
				"bottom": 93.6732896969462,
				"content": "2023",
				"font": "Inter-Medium",
				"height": 8.999999624999987,
				"indexes": [65, 69],
				"left": 165.93518143603387,
				"right": 188.58496921729267,
				"top": 84.67329007194621,
				"width": 22.649787781258794
			},
			{
				"bottom": 107.17328913444612,
				"content": "Date",
				"font": "Inter-Medium",
				"height": 8.999999624999987,
				"indexes": [70, 74],
				"left": 29.99999875,
				"right": 50.198477813396664,
				"top": 98.17328950944614,
				"width": 20.198479063396665
			},
			{
				"bottom": 107.17328913444612,
				"content": "d'\u00e9ch\u00e9ance",
				"font": "Inter-Medium",
				"height": 8.999999624999987,
				"indexes": [75, 85],
				"left": 52.58250973406199,
				"right": 102.16448292314637,
				"top": 98.17328950944614,
				"width": 49.58197318908437
			},
			{
				"bottom": 107.17328913444612,
				"content": "16",
				"font": "Inter-Medium",
				"height": 8.999999624999987,
				"indexes": [86, 88],
				"left": 117.74999509375,
				"right": 127.72467837313816,
				"top": 98.17328950944614,
				"width": 9.97468327938816
			},
			{
				"bottom": 107.17328913444612,
				"content": "octobre",
				"font": "Inter-Medium",
				"height": 8.999999624999987,
				"indexes": [89, 96],
				"left": 130.108698203804,
				"right": 163.5511495153685,
				"top": 98.17328950944614,
				"width": 33.4424513115645
			},
			{
				"bottom": 107.17328913444612,
				"content": "2023",
				"font": "Inter-Medium",
				"height": 8.999999624999987,
				"indexes": [97, 101],
				"left": 165.93518143603387,
				"right": 188.58496921729267,
				"top": 98.17328950944614,
				"width": 22.649787781258794
			}
		]
	},
	"line_split": [],
	"start_index": 38,
	"type": "text"
}

Next steps